View and manage your past orders
| Order ID | Date | Status | Items | Total | Actions |
|---|---|---|---|---|---|
| #ORD-2025-001 | May 05, 2025 | Shipped | 4 | EGP 587.14 | |
| #ORD-2025-002 | January 22, 2025 | Pending | 4 | EGP 276.11 | |
| #ORD-2025-003 | February 14, 2025 | Delivered | 2 | EGP 412.50 | |
| #ORD-2025-004 | March 02, 2025 | Cancelled | 1 | EGP 299.99 | |
| #ORD-2025-005 | April 18, 2025 | Delivered | 3 | EGP 215.30 |
May 05, 2025
January 22, 2025
February 14, 2025
March 02, 2025
April 18, 2025